6805-Bos Oring Lalaki x NPTF Awéwé 90° Siku sareng Tees
Bagian No. | 1 ORB jalu | 2 NPTF awéwé | C Kacang Hex | M Panjangna | N Panjangna | Y Rumah susun | Tekanan Operasi | |
6805-04-02-4 6805-04-04-4 | 7/16 – 20 7/16 – 20 | 1/8 – 27 1/4 – 18 | 9/16 9/16 | 1.09 1.17 | 0.66 0.88 | 9/16 3/4 | 6.000 6.000 | |
6805-06-04-4 6805-06-06-4 | 9/16 – 18 9/16 – 18 | 1/4 – 18 3/8 – 18 | 11/16 11/16 | 1.34 1.38 | 0.63 0.71 | 3/4 7/8 | 6.000 4.500 | |
6805-08-06-4 6805-08-08-4 | 3/4 – 16 3/4 – 16 | 3/8 – 18 1/2 – 14 | 7/8 7/8 | 1.50 1.56 | 1.03 1.23 | 7/8 1 1/16 | 4.500 3.000 | |
6805-08-12-4 6805-10-08-4 | 3/4 – 16 7/8 – 14 | 3/4 – 14 1/2 – 14 | 7/8 1” | 1.80 1.81 | 1.11 1.20 | 1 5/16 1 1/16 | 3.000 3.000 | |
6805-10-12-4 6805-12-12-4 | 7/8 – 14 1 1/16 – 12 | 3/4 – 14 3/4 – 14 | 1” 1 1/4 | 1.81 2.00 | 1.36 0.81 | 1 5/16 1 5/16 | 3.000 3.000 | |
6805-14-12-4 6805-16-16-4 | 1 3/16 – 12 1 5/16 – 12 | 3/4 – 14 1 – 11 1/2 | 1 3/8 1 1/2 | 2.06 2.25 | 1.42 1.62 | 1 5/16 1 5/8 | 3.000 1.800 | |
6805-20-20-4 6805-32-32-4 | 1 5/8 – 12 2 1/2 – 12 | 1 1/4 – 11 1/2 2 – 11 1/2 | 1 7/8 2 3/4 | 2.38 3.00 | 1.70 2.38 | 1 7/8 2 13/16 | 1.500 1.200 |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami