6501-Jalu NPTF X Awéwé JIC Swivels 90° Siku
Bagian No. | Tabung OD | 1 Lalaki NPTF | 2 Awéwé JIC Swivel | C Kacang Hex | M Panjangna | N Panjangna | Y Rumah susun | Tekanan Operasi | ||||||||||
6501-02-04-4 6501-04-04-4 | 1/4 1/4 | 1/8 – 27 1/4 – 18 | 7/16 – 20 7/16 – 20 | 9/16 9/16 | 0.78 1.09 | 1.01 1.05 | 7/16 9/16 | 6.000 6.000 | ||||||||||
6501-04-06-4 6501-06-06-4 | 3/8 3/8 | 1/4 – 18 3/8 – 18 | 9/16 – 18 9/16 – 18 | 11/16 11/16 | 1.06 1.22 | 1.27 1.26 | 9/16 3/4 | 5.000 5.000 | ||||||||||
6501-06-08-4 6501-08-08-4 | 1/2 1/2 | 3/8 – 18 1/2 – 14 | 3/4 – 16 3/4 – 16 | 7/8 7/8 | 1.22 1.47 | 1.34 1.48 | 3/4 7/8 | 5.000 5.000 | ||||||||||
6501-08-10-4 6501-12-12-4 | 5/5 3/4 | 1/2 – 14 3/4 – 14 | 7/8 – 14 1 1/16 – 12 | 1” 1 1/4 | 1.47 1.50 | 1.62 1.68 | 7/8 1 1/16 | 5.000 4.000 | ||||||||||
6501-16-16-4 6501-20-20-4 | 1” 1 1/4 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1 5/16 – 12 1 5/8 – 12 | 1 1/2 2” | 1.97 2.38 | 2.01 2.33 | 1 5/16 1 5/8 | 3.000 2.500 | ||||||||||
6501-24-24-4 | 1 1/2 | 1 1/2 – 11 1/2 | 1 7/8 – 12 | 2 1/4 | 2.64 | 2.70 | 1 7/8 | 2.500 |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami